Blackburn Technology Management Centre
Chargeable Services
BTMC offers a range of chargeable support services available to Tenants and guests of organisations hiring Conference facilities. Prices for services are as follows.
| Word Processing | £ Per Page |
|---|---|
| A4 Page | 1.00 |
| Amendments | 0.50 |
| Tabulation Work | 1.50 |
| Run Off | 0.20 |
| Envelopes | £ each |
| White - supply label & address | 0.15 |
| White - supply label & address | 0.10 |
| Manilla A4 - supply label & address | 0.16 |
| Manilla (own) | 0.10 |
| Label Printing | £ each |
| Typing & Printing on disc - supply label | 0.10 |
| Subsequent run from disc - supply label | 0.08 |
| Report Binding | £ each |
| To include 2 clear covers & comb | 1.00 - 1.50 |
| Photocopying | £ per copy |
| A4 | 0.08 |
| Own Paper | 0.04 |
| A3 | 0.14 |
| Own Paper | 0.07 |
| Enlargements | |
| A4 | 0.13 |
| Own Paper | 0.06 |
| A3 | 0.20 |
| Own Paper | 0.10 |
| Fax | £ per page |
| Outgoing - first page | 1.00 |
| Outgoing - subsequent pages | 0.10 |
| Incoming | 0.12 |
| Laminating | £ per sheet |
| A3 | 0.90 |
| A4 | 0.45 |
| Colour Copies | £ per copy |
| A4 | 0.45 |
| A4 Shiny Card | 0.55 |
| A3 | 0.99 |
| A3 Shiny Card | 1.00 |
| Double Sided | |
| A4 | 0.90 |
| A4 Shiny Card | 1.00 |
| A3 | 1.80 |
| A3 Shiny Card | 1.90 |
